home / data

covid19_cases

22,426 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: source, report_time (date)

id ▼ state report_time confirmed cured death source type rev
2020-01-30T13:33:00.00+05:30|kl kl 2020-01-30T13:33:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-727ff11254cdb1c043ab19b2714b3cab
2020-02-02T10:39:00.00+05:30|kl kl 2020-02-02T10:39:00.00+05:30 2.0 0.0 0.0 mohfw_pib cases 2-243204a6ebc85f1e9a48a597b1b601fc
2020-02-03T12:13:00.00+05:30|kl kl 2020-02-03T12:13:00.00+05:30 3.0 0.0 0.0 mohfw_pib cases 2-9f86f235a4ae4bd939d88f900857cad3
2020-03-02T14:28:00.00+05:30|dl dl 2020-03-02T14:28:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-21817e9568a28f7cf57f756d56bbfaf1
2020-03-02T14:28:00.00+05:30|kl kl 2020-03-02T14:28:00.00+05:30 3.0 0.0 0.0 mohfw_pib cases 2-6a1212defbdcc4666f0dca6d40dd0451
2020-03-02T14:28:00.00+05:30|tg tg 2020-03-02T14:28:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-61a6f9efc80e51e0a6ac2900fbe2d303
2020-03-03T19:36:00.00+05:30|dl dl 2020-03-03T19:36:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-b9f268d15908df9c4008ce75a003e94f
2020-03-03T19:36:00.00+05:30|kl kl 2020-03-03T19:36:00.00+05:30 3.0 0.0 0.0 mohfw_pib cases 2-c3e945c5f107c5709c81bfd46ff28119
2020-03-03T19:36:00.00+05:30|rj rj 2020-03-03T19:36:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-0c39cf1d206132986aaeccf6d330a552
2020-03-03T19:36:00.00+05:30|tg tg 2020-03-03T19:36:00.00+05:30 1.0 0.0 0.0 mohfw_pib cases 2-bc446702100117d07db63f79956ea555
2020-03-10T12:00:00.00+05:30|dl dl 2020-03-10T12:00:00.00+05:30 4.0 0.0 0.0 mohfw cases 3-9e4c8a9695b1f3df79d59c211bb0b031
2020-03-10T12:00:00.00+05:30|hr hr 2020-03-10T12:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-59573e8f264a4fba443bcec6efc8f9e3
2020-03-10T12:00:00.00+05:30|jk jk 2020-03-10T12:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-b972551ea426d128dbc28d10e579393d
2020-03-10T12:00:00.00+05:30|ka ka 2020-03-10T12:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-2429d2218f18125218195aac85898a2d
2020-03-10T12:00:00.00+05:30|kl kl 2020-03-10T12:00:00.00+05:30 9.0 0.0 0.0 mohfw cases 3-dc69ef469901ee517c4cc8d7d99adda2
2020-03-10T12:00:00.00+05:30|la la 2020-03-10T12:00:00.00+05:30 2.0 0.0 0.0 mohfw cases 3-e703f7dee709da10173ca6076c29792c
2020-03-10T12:00:00.00+05:30|mh mh 2020-03-10T12:00:00.00+05:30 2.0 0.0 0.0 mohfw cases 3-772cded975655e17dae072bd979d02aa
2020-03-10T12:00:00.00+05:30|pb pb 2020-03-10T12:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-4b25ce90fc0b384ef6b120e73c4635f2
2020-03-10T12:00:00.00+05:30|rj rj 2020-03-10T12:00:00.00+05:30 2.0 0.0 0.0 mohfw cases 3-ea5644a7672c744199726e521bc5efbb
2020-03-10T12:00:00.00+05:30|tg tg 2020-03-10T12:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-43fc0afec04e98cdfbb747e73eafa0d4
2020-03-10T12:00:00.00+05:30|tn tn 2020-03-10T12:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-02eee7f1fd378fe48740305f94386875
2020-03-10T12:00:00.00+05:30|up up 2020-03-10T12:00:00.00+05:30 9.0 0.0 0.0 mohfw cases 3-4f3c54b650b6d9b668649b3d04add0b4
2020-03-11T17:30:00.00+05:30|dl dl 2020-03-11T17:30:00.00+05:30 5.0 0.0 0.0 mohfw cases 3-608d2216241df8cac5efeff9044399c9
2020-03-11T17:30:00.00+05:30|hr hr 2020-03-11T17:30:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-018a504903bcb6f5fce1c0618523dc52
2020-03-11T17:30:00.00+05:30|jk jk 2020-03-11T17:30:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-74a4f7055d7df7fed90517cbd444b850
2020-03-11T17:30:00.00+05:30|ka ka 2020-03-11T17:30:00.00+05:30 4.0 0.0 0.0 mohfw cases 3-d93559d5cf4e9a5482703f0ac1529066
2020-03-11T17:30:00.00+05:30|kl kl 2020-03-11T17:30:00.00+05:30 17.0 0.0 0.0 mohfw cases 3-0dfc47db6eb672152aa6773fb42e0dac
2020-03-11T17:30:00.00+05:30|la la 2020-03-11T17:30:00.00+05:30 2.0 0.0 0.0 mohfw cases 3-6c3ce44dd39cbab9bd0cb9993c261ddf
2020-03-11T17:30:00.00+05:30|mh mh 2020-03-11T17:30:00.00+05:30 2.0 0.0 0.0 mohfw cases 3-c03bcb09913894b90808c1c15919255d
2020-03-11T17:30:00.00+05:30|pb pb 2020-03-11T17:30:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-288cfaa307f3f16e149ee4e1a1b7b929
2020-03-11T17:30:00.00+05:30|rj rj 2020-03-11T17:30:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-8cd8364a06776c782271f4f056b15d7c
2020-03-11T17:30:00.00+05:30|tg tg 2020-03-11T17:30:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-4f86dc017421ec6321904b76fd89a4df
2020-03-11T17:30:00.00+05:30|tn tn 2020-03-11T17:30:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-c1e023fc8954dcf7688181be8fe06ffb
2020-03-11T17:30:00.00+05:30|up up 2020-03-11T17:30:00.00+05:30 9.0 0.0 0.0 mohfw cases 3-6f7981ceaa05d372260da36de61b547c
2020-03-12T11:00:00.00+05:30|dl dl 2020-03-12T11:00:00.00+05:30 6.0 0.0 0.0 mohfw cases 3-3c5d807bfa8396fd341d462d076c8b9b
2020-03-12T11:00:00.00+05:30|hr hr 2020-03-12T11:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-ca712289345355dcf44faca44f120b11
2020-03-12T11:00:00.00+05:30|jk jk 2020-03-12T11:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-539ceafde5145e1707f3e74d8a3dd636
2020-03-12T11:00:00.00+05:30|ka ka 2020-03-12T11:00:00.00+05:30 4.0 0.0 0.0 mohfw cases 3-82770f1780370ab077613b2a5b9398e9
2020-03-12T11:00:00.00+05:30|kl kl 2020-03-12T11:00:00.00+05:30 17.0 0.0 0.0 mohfw cases 3-588bfeac1e90450c8b763244afc4ea59
2020-03-12T11:00:00.00+05:30|la la 2020-03-12T11:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-90b495ec964e3e4ddf8abdd2b5be6d21
2020-03-12T11:00:00.00+05:30|mh mh 2020-03-12T11:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-f4974770e3fac87e3aa0b7b2091374fa
2020-03-12T11:00:00.00+05:30|pb pb 2020-03-12T11:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-974499c9a8cb9c2c8c13c29d24681ffa
2020-03-12T11:00:00.00+05:30|rj rj 2020-03-12T11:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-62332ba0a8180276eec54e91128f2870
2020-03-12T11:00:00.00+05:30|tg tg 2020-03-12T11:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-27929aeb0642439e2b1326279893c462
2020-03-12T11:00:00.00+05:30|tn tn 2020-03-12T11:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-920e4fab273f19ff99b545668dfefcf6
2020-03-12T11:00:00.00+05:30|up up 2020-03-12T11:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-e51a226b01b381d0a876efe801a44abd
2020-03-12T18:00:00.00+05:30|ap ap 2020-03-12T18:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-dc02187dcc344fe6132d39b2508b0071
2020-03-12T18:00:00.00+05:30|dl dl 2020-03-12T18:00:00.00+05:30 6.0 0.0 0.0 mohfw cases 3-dd5f3eaa99dabf9a88b97ca381898255
2020-03-12T18:00:00.00+05:30|hr hr 2020-03-12T18:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-e469368d5d97ee215b26985cdfd29d34
2020-03-12T18:00:00.00+05:30|jk jk 2020-03-12T18:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-875658b2e10e19aa734b99ab8f23c377
2020-03-12T18:00:00.00+05:30|ka ka 2020-03-12T18:00:00.00+05:30 4.0 0.0 0.0 mohfw cases 3-4dd1ab56e0fc70ecbfc06c1fdb512052
2020-03-12T18:00:00.00+05:30|kl kl 2020-03-12T18:00:00.00+05:30 17.0 3.0 0.0 mohfw cases 3-9624e38aa03d23b5901338df6b6a4b43
2020-03-12T18:00:00.00+05:30|la la 2020-03-12T18:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-73158bb2783163dbbd85c25e3debbd31
2020-03-12T18:00:00.00+05:30|mh mh 2020-03-12T18:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-642559e4c525562d3e34477c827d1edf
2020-03-12T18:00:00.00+05:30|pb pb 2020-03-12T18:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-bfc9715c6cf3367787380a7aaefa338d
2020-03-12T18:00:00.00+05:30|rj rj 2020-03-12T18:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-a0344f9ffa6dd5fb4366927801701fb2
2020-03-12T18:00:00.00+05:30|tg tg 2020-03-12T18:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-220718738c4b157a9593edc76fb681cc
2020-03-12T18:00:00.00+05:30|tn tn 2020-03-12T18:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-83c04a267c96e5076a37730f2d8ecdc0
2020-03-12T18:00:00.00+05:30|up up 2020-03-12T18:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-5ec52d4e012debf50a14e5948eabcb03
2020-03-13T10:00:00.00+05:30|ap ap 2020-03-13T10:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-21c844557c028ca5aa9b1a432038cba9
2020-03-13T10:00:00.00+05:30|dl dl 2020-03-13T10:00:00.00+05:30 6.0 0.0 0.0 mohfw cases 3-92e72dc90bee2822e2d2536a162436aa
2020-03-13T10:00:00.00+05:30|hr hr 2020-03-13T10:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-18fae6bc50232ed6532df925c29e4d43
2020-03-13T10:00:00.00+05:30|jk jk 2020-03-13T10:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-71d59f043b256fff2161c8f39604dbed
2020-03-13T10:00:00.00+05:30|ka ka 2020-03-13T10:00:00.00+05:30 5.0 0.0 1.0 mohfw cases 3-46c9595c120fc5ba3e5835275dae959b
2020-03-13T10:00:00.00+05:30|kl kl 2020-03-13T10:00:00.00+05:30 17.0 3.0 0.0 mohfw cases 3-32724333ee4801d9af5dc6da0033f403
2020-03-13T10:00:00.00+05:30|la la 2020-03-13T10:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-b11952fb735d9295ac8f5452965b1daa
2020-03-13T10:00:00.00+05:30|mh mh 2020-03-13T10:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-ffafa3e8b1b2828ab2614c4b3bf2af74
2020-03-13T10:00:00.00+05:30|pb pb 2020-03-13T10:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-39c82c7e4596eb84408dcb0132352129
2020-03-13T10:00:00.00+05:30|rj rj 2020-03-13T10:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-2a7dfaf4694f420637c3526c67b69758
2020-03-13T10:00:00.00+05:30|tg tg 2020-03-13T10:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-a0cec6d195ea56aa5640c93607e5cb8a
2020-03-13T10:00:00.00+05:30|tn tn 2020-03-13T10:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-ece19b465cc9e03a917438fa7a10ae39
2020-03-13T10:00:00.00+05:30|up up 2020-03-13T10:00:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-c16ff88791ac85add597ef8eacd83fe4
2020-03-13T22:15:00.00+05:30|ap ap 2020-03-13T22:15:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-516f446481acf4b10617dd9c95ee58ff
2020-03-13T22:15:00.00+05:30|dl dl 2020-03-13T22:15:00.00+05:30 7.0 1.0 1.0 mohfw cases 3-4aa1ac995516b74e862bc7555ea89b63
2020-03-13T22:15:00.00+05:30|hr hr 2020-03-13T22:15:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-f9ada2d637fcea2e9e81877547592530
2020-03-13T22:15:00.00+05:30|jk jk 2020-03-13T22:15:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-8b509563f40e2a52b0e798dd74ed0e7b
2020-03-13T22:15:00.00+05:30|ka ka 2020-03-13T22:15:00.00+05:30 6.0 0.0 1.0 mohfw cases 3-5778738b693b153f49b1ed7bee32ad1e
2020-03-13T22:15:00.00+05:30|kl kl 2020-03-13T22:15:00.00+05:30 19.0 3.0 0.0 mohfw cases 3-52d177a19093fda6fcd45e1b37305142
2020-03-13T22:15:00.00+05:30|la la 2020-03-13T22:15:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-416ebb789da6a2e1725568bb8f6e2d03
2020-03-13T22:15:00.00+05:30|mh mh 2020-03-13T22:15:00.00+05:30 11.0 0.0 0.0 mohfw cases 3-93427c15dbb5410d629e84a368d7fd3b
2020-03-13T22:15:00.00+05:30|pb pb 2020-03-13T22:15:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-e4692c6742d88d9b377b32407881000e
2020-03-13T22:15:00.00+05:30|rj rj 2020-03-13T22:15:00.00+05:30 3.0 1.0 0.0 mohfw cases 3-48bf012f756e14c1319dedd20aea00a8
2020-03-13T22:15:00.00+05:30|tg tg 2020-03-13T22:15:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-23e24da90fcc6b102ae763e51646b443
2020-03-13T22:15:00.00+05:30|tn tn 2020-03-13T22:15:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-bb1380bec13bbac5ffa240d3181231ec
2020-03-13T22:15:00.00+05:30|up up 2020-03-13T22:15:00.00+05:30 11.0 5.0 0.0 mohfw cases 3-59b19c14d08a848d21c8a87281b51723
2020-03-14T09:00:00.00+05:30|ap ap 2020-03-14T09:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-4ef0aa002557fff93e2170c2ddac0bc5
2020-03-14T09:00:00.00+05:30|dl dl 2020-03-14T09:00:00.00+05:30 7.0 1.0 1.0 mohfw cases 3-36ee1b43feb46031afdbccfbc80c5a21
2020-03-14T09:00:00.00+05:30|hr hr 2020-03-14T09:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-5af64c6fe73a2f099960a7591392a464
2020-03-14T09:00:00.00+05:30|jk jk 2020-03-14T09:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-b96b35cca11ba1b9b40ceee4ae770594
2020-03-14T09:00:00.00+05:30|ka ka 2020-03-14T09:00:00.00+05:30 6.0 0.0 1.0 mohfw cases 3-99f9394b77d0357d30fdb9f53093b553
2020-03-14T09:00:00.00+05:30|kl kl 2020-03-14T09:00:00.00+05:30 19.0 3.0 0.0 mohfw cases 3-718540de7babc65e5be34ecb744f501f
2020-03-14T09:00:00.00+05:30|la la 2020-03-14T09:00:00.00+05:30 3.0 0.0 0.0 mohfw cases 3-54c2352134cda6ebd78493b0abbf9eba
2020-03-14T09:00:00.00+05:30|mh mh 2020-03-14T09:00:00.00+05:30 14.0 0.0 0.0 mohfw cases 3-1f8ac2817bf5cb6226e5e87a1c7778e6
2020-03-14T09:00:00.00+05:30|pb pb 2020-03-14T09:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-b8c5e0ccc5fa64d4959ce3caaee39b8a
2020-03-14T09:00:00.00+05:30|rj rj 2020-03-14T09:00:00.00+05:30 3.0 1.0 0.0 mohfw cases 3-240df57d24657e41c172ebdec2479edd
2020-03-14T09:00:00.00+05:30|tg tg 2020-03-14T09:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-385a7023d3a6123276df9d8ed8b30278
2020-03-14T09:00:00.00+05:30|tn tn 2020-03-14T09:00:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-144177ce6fc81c2e87b06f22fec1764b
2020-03-14T09:00:00.00+05:30|up up 2020-03-14T09:00:00.00+05:30 12.0 5.0 0.0 mohfw cases 3-2c1a3534985b2a283eedebc96ec67ba9
2020-03-14T16:55:00.00+05:30|ap ap 2020-03-14T16:55:00.00+05:30 1.0 0.0 0.0 mohfw cases 3-ed4aa219c4fa19527cecf0c6a9924986
2020-03-14T16:55:00.00+05:30|dl dl 2020-03-14T16:55:00.00+05:30 7.0 1.0 1.0 mohfw cases 3-42f960aaf2cff5116ac203f1356d6b6a

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE covid19_cases (state TEXT, report_time TEXT, confirmed REAL, cured REAL, death REAL, source TEXT, type TEXT, id TEXT PRIMARY KEY, rev TEXT);
Powered by Datasette · Queries took 562.82ms