covid19_tests
580 rows
This data as json, CSV (advanced)
Suggested facets: report_time (date)
id ▼ | report_time | samples | individuals | confirmed_positive | source | type | rev |
---|---|---|---|---|---|---|---|
2020-03-13T10:00:00.00+05:30|tests | 2020-03-13T10:00:00.00+05:30 | 6500.0 | icmr | tests | 1-f4225ab95073382b93fb76f8eaaa4c7a | ||
2020-03-18T18:00:00.00+05:30|tests | 2020-03-18T18:00:00.00+05:30 | 13125.0 | icmr | tests | 1-bc3578c298b91464e55486df42baa4b3 | ||
2020-03-19T10:00:00.00+05:30|tests | 2020-03-19T10:00:00.00+05:30 | 13316.0 | icmr | tests | 1-b7338d48e9d3590ac2ba78a1c228be58 | ||
2020-03-19T18:00:00.00+05:30|tests | 2020-03-19T18:00:00.00+05:30 | 14175.0 | icmr | tests | 1-4d6057f06dcd8cdce0db10b6bcb15c2e | ||
2020-03-20T10:00:00.00+05:30|tests | 2020-03-20T10:00:00.00+05:30 | 14376.0 | icmr | tests | 1-76634a37958a6ff428aef788dcbbb559 | ||
2020-03-20T18:00:00.00+05:30|tests | 2020-03-20T18:00:00.00+05:30 | 15404.0 | icmr | tests | 1-b26dda31e124f05576fcc39e06fa509d | ||
2020-03-21T10:00:00.00+05:30|tests | 2020-03-21T10:00:00.00+05:30 | 15701.0 | icmr | tests | 1-e59a9430d7fd302a5745ba7b22a6ba0f | ||
2020-03-22T10:00:00.00+05:30|tests | 2020-03-22T10:00:00.00+05:30 | 16999.0 | icmr | tests | 1-caee602ac1b9c2bfcb94694eade5be84 | ||
2020-03-23T20:00:00.00+05:30|tests | 2020-03-23T20:00:00.00+05:30 | 20707.0 | icmr | tests | 1-16f33b0334c7c3babf9e98f5950f0acf | ||
2020-03-24T10:00:00.00+05:30|tests | 2020-03-24T10:00:00.00+05:30 | 20864.0 | icmr | tests | 1-abffa9831673f8300e7c8e59c1b76e46 | ||
2020-03-25T20:00:00.00+05:30|tests | 2020-03-25T20:00:00.00+05:30 | 25144.0 | icmr | tests | 1-2ef339de08787c1feb55f40aa5b304ac | ||
2020-03-27T09:00:00.00+05:30|tests | 2020-03-27T09:00:00.00+05:30 | 27688.0 | icmr | tests | 1-bf963afc6b41f89810ac4aacf5a98d8d | ||
2020-04-02T21:00:00.00+05:30|tests | 2020-04-02T21:00:00.00+05:30 | 47951.0 | icmr | tests | 2-f4f72ef977028d3e0b87684209d8d8ad | ||
2020-04-03T21:00:00.00+05:30|tests | 2020-04-03T21:00:00.00+05:30 | 69245.0 | icmr | tests | 2-b81d1bb3ee21fc02d27bc08bbc099dec | ||
2020-04-04T21:00:00.00+05:30|tests | 2020-04-04T21:00:00.00+05:30 | 79950.0 | icmr | tests | 2-9791f08d4bb3db57fe03a1d2621b8f9c | ||
2020-04-05T21:00:00.00+05:30|tests | 2020-04-05T21:00:00.00+05:30 | 89534.0 | icmr | tests | 2-e8a8ee91f89bf05bd58b0770f1c4f189 | ||
2020-04-06T21:00:00.00+05:30|tests | 2020-04-06T21:00:00.00+05:30 | 101068.0 | icmr | tests | 2-a26176f90bb39322cf44f81aa7458a6a | ||
2020-04-07T21:00:00.00+05:30|tests | 2020-04-07T21:00:00.00+05:30 | 114015.0 | icmr | tests | 2-35f085929e3d3e0401f641e781278a54 | ||
2020-04-08T21:00:00.00+05:30|tests | 2020-04-08T21:00:00.00+05:30 | 127919.0 | icmr | tests | 2-c502d636dab4edeffdd04c0d0377aafd | ||
2020-04-09T21:00:00.00+05:30|tests | 2020-04-09T21:00:00.00+05:30 | 144910.0 | icmr | tests | 1-b4fce8e7c184ceff95ad7b77e901c6b3 | ||
2020-04-10T21:00:00.00+05:30|tests | 2020-04-10T21:00:00.00+05:30 | 161330.0 | icmr | tests | 1-5bcc1d6ea9601440dc00d20b66669e94 | ||
2020-04-11T21:00:00.00+05:30|tests | 2020-04-11T21:00:00.00+05:30 | 179374.0 | icmr | tests | 1-4db0b69814428b382f8b4e8042c6fd87 | ||
2020-04-12T21:00:00.00+05:30|tests | 2020-04-12T21:00:00.00+05:30 | 195748.0 | icmr | tests | 1-8e266fe1105e5d2f64bf9285576bb7a1 | ||
2020-04-13T21:00:00.00+05:30|tests | 2020-04-13T21:00:00.00+05:30 | 217554.0 | icmr | tests | 1-4e826fca0ffeb24b27394f11c932f7e4 | ||
2020-04-14T21:00:00.00+05:30|tests | 2020-04-14T21:00:00.00+05:30 | 244893.0 | icmr | tests | 1-dcc7b89190c08a25f635029df57b1fb7 | ||
2020-04-15T21:00:00.00+05:30|tests | 2020-04-15T21:00:00.00+05:30 | 274599.0 | icmr | tests | 1-b941d5da863caf3e967d100161d7797a | ||
2020-04-16T21:00:00.00+05:30|tests | 2020-04-16T21:00:00.00+05:30 | 302956.0 | icmr | tests | 1-bba1afcd72926bb952cda51d650cec84 | ||
2020-04-17T21:00:00.00+05:30|tests | 2020-04-17T21:00:00.00+05:30 | 335123.0 | icmr | tests | 1-36533b00f03c591d191560346bbbf121 | ||
2020-04-18T21:00:00.00+05:30|tests | 2020-04-18T21:00:00.00+05:30 | 372123.0 | icmr | tests | 1-26da73008206c37551d4592dd06f86ed | ||
2020-04-19T21:00:00.00+05:30|tests | 2020-04-19T21:00:00.00+05:30 | 401586.0 | icmr | tests | 1-f0ba5c60a7bcbb00ad76b86d64e05520 | ||
2020-04-21T21:00:00.00+05:30|tests | 2020-04-21T21:00:00.00+05:30 | 462621.0 | icmr | tests | 2-0aae6bea30434b34d915c53f08912319 | ||
2020-04-23T09:00:00.00+05:30|tests | 2020-04-23T09:00:00.00+05:30 | 500542.0 | icmr | tests | 1-fa31f7757f6f524fdd333d8f1950aaf4 | ||
2020-04-24T09:00:00.00+05:30|tests | 2020-04-24T09:00:00.00+05:30 | 541789.0 | icmr | tests | 1-9aadb3e94be7b5185c8efe95be56ffa8 | ||
2020-04-25T09:00:00.00+05:30|tests | 2020-04-25T09:00:00.00+05:30 | 579957.0 | icmr | tests | 1-6f94b81c822442131c24ff6656300fc8 | ||
2020-04-26T09:00:00.00+05:30|tests | 2020-04-26T09:00:00.00+05:30 | 625309.0 | icmr | tests | 1-ffe7a3f3c5fd3d4bc645c73d52c240e6 | ||
2020-04-27T09:00:00.00+05:30|tests | 2020-04-27T09:00:00.00+05:30 | 665819.0 | icmr | tests | 1-fc16a30dea083f594f898a88f875b0bd | ||
2020-04-28T09:00:00.00+05:30|tests | 2020-04-28T09:00:00.00+05:30 | 716733.0 | icmr | tests | 1-237a84b985484a55a5846a91488cfc99 | ||
2020-04-29T09:00:00.00+05:30|tests | 2020-04-29T09:00:00.00+05:30 | 770764.0 | icmr | tests | 1-981631e5d511c4c73db09dd552b4f368 | ||
2020-04-30T09:00:00.00+05:30|tests | 2020-04-30T09:00:00.00+05:30 | 830201.0 | icmr | tests | 1-3583c0be9dddbf42a7d4d6734393abb1 | ||
2020-05-01T09:00:00.00+05:30|tests | 2020-05-01T09:00:00.00+05:30 | 902654.0 | icmr | tests | 1-8171440e78f8d0cdc1284ee1cdc44715 | ||
2020-05-02T09:00:00.00+05:30|tests | 2020-05-02T09:00:00.00+05:30 | 976363.0 | icmr | tests | 1-cdee0e3c6616b08341fe6e6aa407524c | ||
2020-05-03T09:00:00.00+05:30|tests | 2020-05-03T09:00:00.00+05:30 | 1046450.0 | icmr | tests | 1-2d0a20c68806926dcee5c01d84a149af | ||
2020-05-04T09:00:00.00+05:30|tests | 2020-05-04T09:00:00.00+05:30 | 1107233.0 | icmr | tests | 1-feb7e1b4a00eb5ca79cbe07c088f9145 | ||
2020-05-05T09:00:00.00+05:30|tests | 2020-05-05T09:00:00.00+05:30 | 1191946.0 | icmr | tests | 1-edcfc1d7b8048479dc179e9a6e0402b3 | ||
2020-05-06T09:00:00.00+05:30|tests | 2020-05-06T09:00:00.00+05:30 | 1276781.0 | icmr | tests | 1-38808426fc99883bbcb5574226ffdfe7 | ||
2020-05-07T09:00:00.00+05:30|tests | 2020-05-07T09:00:00.00+05:30 | 1357413.0 | icmr | tests | 1-2179d5c9d168a1bbb8c3a50c8013a59d | ||
2020-05-08T09:00:00.00+05:30|tests | 2020-05-08T09:00:00.00+05:30 | 1437788.0 | icmr | tests | 1-a94dd3f442022d3b92f16e4960c8734a | ||
2020-05-09T09:00:00.00+05:30|tests | 2020-05-09T09:00:00.00+05:30 | 1523213.0 | icmr | tests | 1-847432c8e6fd139faf5e2c30f2225fa4 | ||
2020-05-10T09:00:00.00+05:30|tests | 2020-05-10T09:00:00.00+05:30 | 1609037.0 | icmr | tests | 1-ae2dd22aa3090d7bad3ab5c68dddabe4 | ||
2020-05-11T09:00:00.00+05:30|tests | 2020-05-11T09:00:00.00+05:30 | 1673688.0 | icmr | tests | 1-ec1496158227d7cc75304b74c7ae0c30 | ||
2020-05-12T09:00:00.00+05:30|tests | 2020-05-12T09:00:00.00+05:30 | 1759579.0 | icmr | tests | 1-e4766ff93651f051e76af80090c451fb | ||
2020-05-13T09:00:00.00+05:30|tests | 2020-05-13T09:00:00.00+05:30 | 1854250.0 | icmr | tests | 1-48a29f2cad6bb5f80b78319b0ae7d399 | ||
2020-05-14T09:00:00.00+05:30|tests | 2020-05-14T09:00:00.00+05:30 | 1947041.0 | icmr | tests | 1-97587449c75347cfc3411ca83ddb0977 | ||
2020-05-15T09:00:00.00+05:30|tests | 2020-05-15T09:00:00.00+05:30 | 2039952.0 | icmr | tests | 1-afc6fa73c9d870c2d90549955968d971 | ||
2020-05-16T09:00:00.00+05:30|tests | 2020-05-16T09:00:00.00+05:30 | 2134277.0 | icmr | tests | 1-ad812ea73102ab578c49209e3d4cae3f | ||
2020-05-17T09:00:00.00+05:30|tests | 2020-05-17T09:00:00.00+05:30 | 2227642.0 | icmr | tests | 1-161137262a3fd03824fe9228a9e118cf | ||
2020-05-18T09:00:00.00+05:30|tests | 2020-05-18T09:00:00.00+05:30 | 2302792.0 | icmr | tests | 1-56425c7b1d7c8ca2ec1c44a8b6cc6fc8 | ||
2020-05-19T09:00:00.00+05:30|tests | 2020-05-19T09:00:00.00+05:30 | 2404267.0 | icmr | tests | 1-92dd68d332dc0685214528b46643481f | ||
2020-05-20T09:00:00.00+05:30|tests | 2020-05-20T09:00:00.00+05:30 | 2512388.0 | icmr | tests | 1-b4655ce3bac8bc8ff800e749123dfdba | ||
2020-05-21T09:00:00.00+05:30|tests | 2020-05-21T09:00:00.00+05:30 | 2615920.0 | icmr | tests | 1-c73c1bc88a209e50b0861af3608e7771 | ||
2020-05-22T09:00:00.00+05:30|tests | 2020-05-22T09:00:00.00+05:30 | 2719434.0 | icmr | tests | 1-446e54e8267a81fe88d26f6aa1688881 | ||
2020-05-23T09:00:00.00+05:30|tests | 2020-05-23T09:00:00.00+05:30 | 2834798.0 | icmr | tests | 1-cdc8f8e7eac441e5d8a8bae04662c10c | ||
2020-05-24T09:00:00.00+05:30|tests | 2020-05-24T09:00:00.00+05:30 | 2943421.0 | icmr | tests | 1-9d08c882e0b73910a7244d3110b07b04 | ||
2020-05-25T09:00:00.00+05:30|tests | 2020-05-25T09:00:00.00+05:30 | 3033591.0 | icmr | tests | 1-1ab401bcbbe74d8bcce91720f2814a62 | ||
2020-05-26T09:00:00.00+05:30|tests | 2020-05-26T09:00:00.00+05:30 | 3126119.0 | icmr | tests | 1-811c29b5712d340753a13d2371c42a64 | ||
2020-05-27T09:00:00.00+05:30|tests | 2020-05-27T09:00:00.00+05:30 | 3242160.0 | icmr | tests | 1-39926ccddddc7fa01062cdb881785f25 | ||
2020-05-28T09:00:00.00+05:30|tests | 2020-05-28T09:00:00.00+05:30 | 3362136.0 | icmr | tests | 1-a2069b4967ffb811af6798a0efb18939 | ||
2020-05-29T09:00:00.00+05:30|tests | 2020-05-29T09:00:00.00+05:30 | 3483838.0 | icmr | tests | 1-e56d02d194547169efa6620e2c54bd4f | ||
2020-05-30T09:00:00.00+05:30|tests | 2020-05-30T09:00:00.00+05:30 | 3611599.0 | icmr | tests | 1-b0ca9bdd6f581ba7ebce5bc5c732e8f7 | ||
2020-05-31T09:00:00.00+05:30|tests | 2020-05-31T09:00:00.00+05:30 | 3737027.0 | icmr | tests | 1-47c2f94bfe147a13ba9405326f1d6297 | ||
2020-06-01T09:00:00.00+05:30|tests | 2020-06-01T09:00:00.00+05:30 | 3837207.0 | icmr | tests | 1-ff5351757eaa99f817e4ad9a00f6d870 | ||
2020-06-02T09:00:00.00+05:30|tests | 2020-06-02T09:00:00.00+05:30 | 3966075.0 | icmr | tests | 1-86f2be98a313df115015cf810e43f4a7 | ||
2020-06-03T09:00:00.00+05:30|tests | 2020-06-03T09:00:00.00+05:30 | 4103233.0 | icmr | tests | 1-f0ecd6600597d88e6f5392a0a697db6b | ||
2020-06-04T09:00:00.00+05:30|tests | 2020-06-04T09:00:00.00+05:30 | 4242718.0 | icmr | tests | 1-1e51d34b2ed3d29f9e1608c73bdf6d2c | ||
2020-06-05T09:00:00.00+05:30|tests | 2020-06-05T09:00:00.00+05:30 | 4386379.0 | icmr | tests | 1-aeaf5e2574d4275d5d0cde67444731b4 | ||
2020-06-06T09:00:00.00+05:30|tests | 2020-06-06T09:00:00.00+05:30 | 4524317.0 | icmr | tests | 1-7febbb575e2b35a67d688c03ec663851 | ||
2020-06-07T09:00:00.00+05:30|tests | 2020-06-07T09:00:00.00+05:30 | 4666386.0 | icmr | tests | 1-b86157fe4cb3b4f947350aea56a3b1aa | ||
2020-06-08T09:00:00.00+05:30|tests | 2020-06-08T09:00:00.00+05:30 | 4774434.0 | icmr | tests | 1-49060064f98997425d41ef19773ea84d | ||
2020-06-09T09:00:00.00+05:30|tests | 2020-06-09T09:00:00.00+05:30 | 4916116.0 | icmr | tests | 1-41964e907515739d539b22613cdec24e | ||
2020-06-10T09:00:00.00+05:30|tests | 2020-06-10T09:00:00.00+05:30 | 5061332.0 | icmr | tests | 1-659234fd8d6207191364b63990b6cebe | ||
2020-06-11T09:00:00.00+05:30|tests | 2020-06-11T09:00:00.00+05:30 | 5213140.0 | icmr | tests | 1-6010f7f175ff6e55483215ed78fa5d12 | ||
2020-06-12T09:00:00.00+05:30|tests | 2020-06-12T09:00:00.00+05:30 | 5363445.0 | icmr | tests | 1-0c90b226614a67a9f7d9780def6beb1f | ||
2020-06-13T09:00:00.00+05:30|tests | 2020-06-13T09:00:00.00+05:30 | 5507182.0 | icmr | tests | 1-755564014ec75853634d1d949e5d97d9 | ||
2020-06-14T09:00:00.00+05:30|tests | 2020-06-14T09:00:00.00+05:30 | 5658614.0 | icmr | tests | 1-aa85dc7926868cd0369dfcc2dba3ecc9 | ||
2020-06-15T09:00:00.00+05:30|tests | 2020-06-15T09:00:00.00+05:30 | 5774133.0 | icmr | tests | 1-a7af9a81ef1aaf270aeece0316e4d2c2 | ||
2020-06-16T09:00:00.00+05:30|tests | 2020-06-16T09:00:00.00+05:30 | 5921069.0 | icmr | tests | 1-1fba3f2ffb56fc0a64a19b92715fa9da | ||
2020-06-17T09:00:00.00+05:30|tests | 2020-06-17T09:00:00.00+05:30 | 6084256.0 | icmr | tests | 1-ca75519c488e1a168ace713a150ca753 | ||
2020-06-18T09:00:00.00+05:30|tests | 2020-06-18T09:00:00.00+05:30 | 6249668.0 | icmr | tests | 1-47bf3da461f46438b1dc42c10373c1f1 | ||
2020-06-19T09:00:00.00+05:30|tests | 2020-06-19T09:00:00.00+05:30 | 6426627.0 | icmr | tests | 1-283c635d8abeb65df168f838409473bc | ||
2020-06-20T09:00:00.00+05:30|tests | 2020-06-20T09:00:00.00+05:30 | 6616496.0 | icmr | tests | 1-e79a3321edca9c7895e76975ea2acfe1 | ||
2020-06-21T09:00:00.00+05:30|tests | 2020-06-21T09:00:00.00+05:30 | 6807226.0 | icmr | tests | 1-0df658d9437f67b89a6538c69a56e95e | ||
2020-06-22T09:00:00.00+05:30|tests | 2020-06-22T09:00:00.00+05:30 | 6950493.0 | icmr | tests | 1-795e0e22bcf90e2518c2757a4654cd8d | ||
2020-06-23T09:00:00.00+05:30|tests | 2020-06-23T09:00:00.00+05:30 | 7137716.0 | icmr | tests | 1-af321c636bf1340b4028209855412245 | ||
2020-06-24T09:00:00.00+05:30|tests | 2020-06-24T09:00:00.00+05:30 | 7352911.0 | icmr | tests | 1-8975621a84c5081440cf3a40e2dda441 | ||
2020-06-25T09:00:00.00+05:30|tests | 2020-06-25T09:00:00.00+05:30 | 7560782.0 | icmr | tests | 1-5e2eb3c5915244a4d2ecec5e2a9390c0 | ||
2020-06-26T09:00:00.00+05:30|tests | 2020-06-26T09:00:00.00+05:30 | 7776228.0 | icmr | tests | 1-5ee29385dfe40b6d68222406746a04bc | ||
2020-06-27T09:00:00.00+05:30|tests | 2020-06-27T09:00:00.00+05:30 | 7996707.0 | icmr | tests | 1-0c63328ae93ee515a3ae98ecfa8af581 | ||
2020-06-28T09:00:00.00+05:30|tests | 2020-06-28T09:00:00.00+05:30 | 8227802.0 | icmr | tests | 1-107701b8fa05fb70aacfc754ccd33bbe | ||
2020-06-29T09:00:00.00+05:30|tests | 2020-06-29T09:00:00.00+05:30 | 8398362.0 | icmr | tests | 1-5849e5f712a092dc2104b090ed8f4717 | ||
2020-06-30T09:00:00.00+05:30|tests | 2020-06-30T09:00:00.00+05:30 | 8608654.0 | icmr | tests | 1-a4f001277487b1fc32e172366fd933e2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE covid19_tests (report_time TEXT, samples REAL, individuals REAL, confirmed_positive REAL, source TEXT, type TEXT, id TEXT PRIMARY KEY, rev TEXT);