covid19_vaccinations
281 rows
This data as json, CSV (advanced)
id ▼ | report_time | total | source | type | rev | first_dose | second_dose |
---|---|---|---|---|---|---|---|
2021-04-26T09:00:00.00+05:30|vaccinations | 2021-04-26T09:00:00.00+05:30 | 141911223.0 | mohfw | vaccinations | 4-e271a00d2a63f6316a3640bc3433c03f | 119265786.0 | 22645437.0 |
2021-04-27T09:00:00.00+05:30|vaccinations | 2021-04-27T09:00:00.00+05:30 | 145271186.0 | mohfw | vaccinations | 4-e09bc73a42eca200433360f15f0009f6 | 121361009.0 | 23910177.0 |
2021-04-28T09:00:00.00+05:30|vaccinations | 2021-04-28T09:00:00.00+05:30 | 147827367.0 | mohfw | vaccinations | 4-585d754f8520a3c74a9f1acc5a9c4c67 | 122930008.0 | 24897359.0 |
2021-04-29T09:00:00.00+05:30|vaccinations | 2021-04-29T09:00:00.00+05:30 | 150020648.0 | mohfw | vaccinations | 4-b4e30aa7b0987fd89ca665638dc11f86 | 124212143.0 | 25808505.0 |
2021-04-30T09:00:00.00+05:30|vaccinations | 2021-04-30T09:00:00.00+05:30 | 152245179.0 | mohfw | vaccinations | 4-53b844be25287c7f616361e245876ec1 | 125486929.0 | 26758250.0 |
2021-05-01T09:00:00.00+05:30|vaccinations | 2021-05-01T09:00:00.00+05:30 | 154989635.0 | mohfw | vaccinations | 4-79780f064dc5b2057c29b504e2c4e1d4 | 127056746.0 | 27932889.0 |
2021-05-02T09:00:00.00+05:30|vaccinations | 2021-05-02T09:00:00.00+05:30 | 156816031.0 | mohfw | vaccinations | 4-3626bd9e9c232f1cd14b6806db74fed3 | 128171153.0 | 28644878.0 |
2021-05-03T09:00:00.00+05:30|vaccinations | 2021-05-03T09:00:00.00+05:30 | 157198207.0 | mohfw | vaccinations | 4-52c205d7bb13cb004f3adf8caccafa70 | 128374277.0 | 28823930.0 |
2021-05-04T09:00:00.00+05:30|vaccinations | 2021-05-04T09:00:00.00+05:30 | 158932921.0 | mohfw | vaccinations | 4-a5499449aa1a1d3ee20e5ce9180286bf | 129227412.0 | 29705509.0 |
2021-05-05T09:00:00.00+05:30|vaccinations | 2021-05-05T09:00:00.00+05:30 | 160494188.0 | mohfw | vaccinations | 4-7bdaa970abfd1718d603fb6cc1dfdb55 | 130044455.0 | 30449733.0 |
2021-05-06T09:00:00.00+05:30|vaccinations | 2021-05-06T09:00:00.00+05:30 | 162513339.0 | mohfw | vaccinations | 4-2717ebf1b2022323b311f7b70cdd5e9a | 130974851.0 | 31538488.0 |
2021-05-07T09:00:00.00+05:30|vaccinations | 2021-05-07T09:00:00.00+05:30 | 164973058.0 | mohfw | vaccinations | 4-ebefaf4e510a7d15e93d554c265db996 | 132087824.0 | 32885234.0 |
2021-05-08T09:00:00.00+05:30|vaccinations | 2021-05-08T09:00:00.00+05:30 | 167346544.0 | mohfw | vaccinations | 4-23743d7fc23b8515039051418aa19b98 | 133112446.0 | 34234098.0 |
2021-05-09T09:00:00.00+05:30|vaccinations | 2021-05-09T09:00:00.00+05:30 | 169439663.0 | mohfw | vaccinations | 4-013386eac5f26d49ffa2d8b7e7e19055 | 133980544.0 | 35459119.0 |
2021-05-10T09:00:00.00+05:30|vaccinations | 2021-05-10T09:00:00.00+05:30 | 170176603.0 | mohfw | vaccinations | 4-23408e4f8d5fb53cc9493ee5bc2dae69 | 134404867.0 | 35771736.0 |
2021-05-11T09:00:00.00+05:30|vaccinations | 2021-05-11T09:00:00.00+05:30 | 172710066.0 | mohfw | vaccinations | 4-42785b3e32a69b4fa0e571a4fcfca5ef | 135494474.0 | 37215592.0 |
2021-05-12T09:00:00.00+05:30|vaccinations | 2021-05-12T09:00:00.00+05:30 | 175235991.0 | mohfw | vaccinations | 4-9c1c6ee1be2cdf46169ca7792c109aa7 | 136619734.0 | 38616257.0 |
2021-05-13T09:00:00.00+05:30|vaccinations | 2021-05-13T09:00:00.00+05:30 | 177214256.0 | mohfw | vaccinations | 4-4bf71b511b2d2918ba3eec6a59646567 | 137658380.0 | 39555876.0 |
2021-05-14T09:00:00.00+05:30|vaccinations | 2021-05-14T09:00:00.00+05:30 | 179298584.0 | mohfw | vaccinations | 4-43f6aabc61da6fd3406d84a57ad8a43d | 138719426.0 | 40579158.0 |
2021-05-15T09:00:00.00+05:30|vaccinations | 2021-05-15T09:00:00.00+05:30 | 180457579.0 | mohfw | vaccinations | 4-c719c814c6e41eb6a90eefd12f2a7ea1 | 139375695.0 | 41081884.0 |
2021-05-16T09:00:00.00+05:30|vaccinations | 2021-05-16T09:00:00.00+05:30 | 182220164.0 | mohfw | vaccinations | 4-d02317df3ef995e396068473c5ce5acc | 140523796.0 | 41696368.0 |
2021-05-17T09:00:00.00+05:30|vaccinations | 2021-05-17T09:00:00.00+05:30 | 182926460.0 | mohfw | vaccinations | 4-b387723af3478e19f9e7f8f14bd7e80d | 141147770.0 | 41778690.0 |
2021-05-18T09:00:00.00+05:30|vaccinations | 2021-05-18T09:00:00.00+05:30 | 184453149.0 | mohfw | vaccinations | 4-ca9dc9867c846d60fccc82ccdfc898dd | 142428227.0 | 42024922.0 |
2021-05-19T09:00:00.00+05:30|vaccinations | 2021-05-19T09:00:00.00+05:30 | 185809302.0 | mohfw | vaccinations | 4-d6f4c65aea25f90d8c58dd70730e1f22 | 143583902.0 | 42225400.0 |
2021-05-20T09:00:00.00+05:30|vaccinations | 2021-05-20T09:00:00.00+05:30 | 187009792.0 | mohfw | vaccinations | 5-1b45591fbcf655c54a00ecd02bdfc635 | 144623670.0 | 42386122.0 |
2021-05-21T09:00:00.00+05:30|vaccinations | 2021-05-21T09:00:00.00+05:30 | 191879503.0 | mohfw | vaccinations | 4-e3540f7744462db9a266dcc897d59193 | 149201320.0 | 42678183.0 |
2021-05-22T09:00:00.00+05:30|vaccinations | 2021-05-22T09:00:00.00+05:30 | 193372819.0 | mohfw | vaccinations | 4-421146e8413daa5c3818fa61ac634778 | 150501478.0 | 42871341.0 |
2021-05-23T09:00:00.00+05:30|vaccinations | 2021-05-23T09:00:00.00+05:30 | 195004184.0 | mohfw | vaccinations | 4-b9063c9f40afa4f4a7c5ddee8fe2e084 | 151945271.0 | 43058913.0 |
2021-05-24T09:00:00.00+05:30|vaccinations | 2021-05-24T09:00:00.00+05:30 | 196051962.0 | mohfw | vaccinations | 4-30bdba45a81f01b9c2a6d61e3b84b17f | 152930249.0 | 43121713.0 |
2021-05-25T09:00:00.00+05:30|vaccinations | 2021-05-25T09:00:00.00+05:30 | 198538999.0 | mohfw | vaccinations | 4-8159360f6309bf48d546ce83757e416b | 155235374.0 | 43303625.0 |
2021-05-26T09:00:00.00+05:30|vaccinations | 2021-05-26T09:00:00.00+05:30 | 200662456.0 | mohfw | vaccinations | 4-58eaa371ce37957c0b5bebd96a1a9e83 | 157149593.0 | 43512863.0 |
2021-05-27T09:00:00.00+05:30|vaccinations | 2021-05-27T09:00:00.00+05:30 | 202695874.0 | mohfw | vaccinations | 5-478d9cdb528487a696eee8a003aed4d0 | 159025328.0 | 43670546.0 |
2021-05-28T09:00:00.00+05:30|vaccinations | 2021-05-28T09:00:00.00+05:30 | 205720660.0 | mohfw | vaccinations | 4-d600d1aa74b46b9ee4046891c67b26a8 | 161850092.0 | 43870568.0 |
2021-05-29T09:00:00.00+05:30|vaccinations | 2021-05-29T09:00:00.00+05:30 | 208902445.0 | mohfw | vaccinations | 4-ecd3df429469ac4edcc3f5262b8832b0 | 164779253.0 | 44123192.0 |
2021-05-30T09:00:00.00+05:30|vaccinations | 2021-05-30T09:00:00.00+05:30 | 212066614.0 | mohfw | vaccinations | 4-1184ed6602b5fcdc0fe88157423c7dbb | 167617477.0 | 44449137.0 |
2021-05-31T09:00:00.00+05:30|vaccinations | 2021-05-31T09:00:00.00+05:30 | 213154129.0 | mohfw | vaccinations | 4-9db57b54b5e5469f13289f07cd4acce7 | 168613371.0 | 44540758.0 |
2021-06-01T09:00:00.00+05:30|vaccinations | 2021-06-01T09:00:00.00+05:30 | 216046638.0 | mohfw | vaccinations | 4-2c602090b2ed763a8347c49e23913724 | 171200166.0 | 44846472.0 |
2021-06-02T09:00:00.00+05:30|vaccinations | 2021-06-02T09:00:00.00+05:30 | 218546667.0 | mohfw | vaccinations | 4-7ba536b9555fad21feec11619c7582d5 | 173411496.0 | 45135171.0 |
2021-06-03T09:00:00.00+05:30|vaccinations | 2021-06-03T09:00:00.00+05:30 | 221043693.0 | mohfw | vaccinations | 4-042a566dfcfc4d666474dc7d99d3490d | 175665160.0 | 45378533.0 |
2021-06-04T09:00:00.00+05:30|vaccinations | 2021-06-04T09:00:00.00+05:30 | 224109448.0 | mohfw | vaccinations | 4-7d3d7deb5670d8e5e233afe7c60d7cf7 | 178486097.0 | 45623351.0 |
2021-06-05T09:00:00.00+05:30|vaccinations | 2021-06-05T09:00:00.00+05:30 | 227860317.0 | mohfw | vaccinations | 4-9ad5f5f031aa93932528561e90636f90 | 181952338.0 | 45907979.0 |
2021-06-06T09:00:00.00+05:30|vaccinations | 2021-06-06T09:00:00.00+05:30 | 231322417.0 | mohfw | vaccinations | 4-aa5a15b009d5369df4f5e5f5dd4b3901 | 185138502.0 | 46183915.0 |
2021-06-07T09:00:00.00+05:30|vaccinations | 2021-06-07T09:00:00.00+05:30 | 232786482.0 | mohfw | vaccinations | 4-74db5e715729a2884b35bd7cfdb64893 | 186514773.0 | 46271709.0 |
2021-06-08T09:00:00.00+05:30|vaccinations | 2021-06-08T09:00:00.00+05:30 | 236198726.0 | mohfw | vaccinations | 4-62b891a81aa8af9b365b107c47a6806f | 189595747.0 | 46602979.0 |
2021-06-09T09:00:00.00+05:30|vaccinations | 2021-06-09T09:00:00.00+05:30 | 239058360.0 | mohfw | vaccinations | 4-ce4b037329927c763d69258054b9c82e | 192137133.0 | 46921227.0 |
2021-06-10T09:00:00.00+05:30|vaccinations | 2021-06-10T09:00:00.00+05:30 | 242726693.0 | mohfw | vaccinations | 4-843a76e1236f4b98d1417fa9bd058f7f | 195482945.0 | 47243748.0 |
2021-06-11T09:00:00.00+05:30|vaccinations | 2021-06-11T09:00:00.00+05:30 | 246085649.0 | mohfw | vaccinations | 4-50b1198c993d6250ef4f116ececd7862 | 198511574.0 | 47574075.0 |
2021-06-12T09:00:00.00+05:30|vaccinations | 2021-06-12T09:00:00.00+05:30 | 249600304.0 | mohfw | vaccinations | 4-5b946ea242350bacabbabeda7f36df23 | 201690149.0 | 47910155.0 |
2021-06-13T09:00:00.00+05:30|vaccinations | 2021-06-13T09:00:00.00+05:30 | 253195048.0 | mohfw | vaccinations | 4-a9e88bd1cd3e63a2c74e1bd53e5f74cc | 204893461.0 | 48301587.0 |
2021-06-14T09:00:00.00+05:30|vaccinations | 2021-06-14T09:00:00.00+05:30 | 254849301.0 | mohfw | vaccinations | 4-dc9d065be402d6e75db7479979cd1ba6 | 206369672.0 | 48479629.0 |
2021-06-15T09:00:00.00+05:30|vaccinations | 2021-06-15T09:00:00.00+05:30 | 259044072.0 | mohfw | vaccinations | 4-07738d5e26cc36fcc4709a65d9292336 | 210166746.0 | 48877326.0 |
2021-06-16T09:00:00.00+05:30|vaccinations | 2021-06-16T09:00:00.00+05:30 | 261972014.0 | mohfw | vaccinations | 4-7f42c6069fc1b2e3d8ec9fa923ad527d | 212681921.0 | 49290093.0 |
2021-06-17T09:00:00.00+05:30|vaccinations | 2021-06-17T09:00:00.00+05:30 | 265519251.0 | mohfw | vaccinations | 4-e7d59aa64c14b6361e44fdfff971a9d7 | 215848080.0 | 49671171.0 |
2021-06-18T09:00:00.00+05:30|vaccinations | 2021-06-18T09:00:00.00+05:30 | 268960399.0 | mohfw | vaccinations | 4-a3226a6cbb968928eaf1e4de0e5fd7a1 | 218873616.0 | 50086783.0 |
2021-06-19T09:00:00.00+05:30|vaccinations | 2021-06-19T09:00:00.00+05:30 | 272388783.0 | mohfw | vaccinations | 4-4cf9178ffc247fc441e6c0122bbc5ecf | 221901281.0 | 50487502.0 |
2021-06-20T09:00:00.00+05:30|vaccinations | 2021-06-20T09:00:00.00+05:30 | 276693572.0 | mohfw | vaccinations | 4-d15ed906b13890671b005b66ce9d8827 | 225687086.0 | 51006486.0 |
2021-06-21T09:00:00.00+05:30|vaccinations | 2021-06-21T09:00:00.00+05:30 | 280036898.0 | mohfw | vaccinations | 4-79ade858cabb6b8bbb833a9f2a19a6d5 | 228741774.0 | 51295124.0 |
2021-06-22T09:00:00.00+05:30|vaccinations | 2021-06-22T09:00:00.00+05:30 | 288766201.0 | mohfw | vaccinations | 4-4ddabf9edb6e4ea9173c1724c22116ec | 236681488.0 | 52084713.0 |
2021-06-23T09:00:00.00+05:30|vaccinations | 2021-06-23T09:00:00.00+05:30 | 294639511.0 | mohfw | vaccinations | 4-7e4797b885d15b0cbfe695ee3c651552 | 241894504.0 | 52745007.0 |
2021-06-24T09:00:00.00+05:30|vaccinations | 2021-06-24T09:00:00.00+05:30 | 301626028.0 | mohfw | vaccinations | 4-af3af920b4b815c046702dd1b33421f5 | 248224925.0 | 53401103.0 |
2021-06-25T09:00:00.00+05:30|vaccinations | 2021-06-25T09:00:00.00+05:30 | 307948744.0 | mohfw | vaccinations | 4-d84faf7b0982279a358c340d8508cf4d | 253737871.0 | 54210873.0 |
2021-06-26T09:00:00.00+05:30|vaccinations | 2021-06-26T09:00:00.00+05:30 | 315045926.0 | mohfw | vaccinations | 4-89520b437d1a9ecde829a87303fefd95 | 259834772.0 | 55211154.0 |
2021-06-27T09:00:00.00+05:30|vaccinations | 2021-06-27T09:00:00.00+05:30 | 321760077.0 | mohfw | vaccinations | 4-b402d049e323e5212db449bb3bc075a9 | 265384559.0 | 56375518.0 |
2021-06-28T09:00:00.00+05:30|vaccinations | 2021-06-28T09:00:00.00+05:30 | 323663297.0 | mohfw | vaccinations | 4-43dbf4e727a87e3c9f44d50da5e05032 | 266933878.0 | 56729419.0 |
2021-06-29T09:00:00.00+05:30|vaccinations | 2021-06-29T09:00:00.00+05:30 | 329029510.0 | mohfw | vaccinations | 4-8a910eb45a89ea44f882cb941ebb0aca | 271131337.0 | 57898173.0 |
2021-06-30T09:00:00.00+05:30|vaccinations | 2021-06-30T09:00:00.00+05:30 | 332854527.0 | mohfw | vaccinations | 4-d462b3749e063c7614e8e662fbe2d515 | 274013600.0 | 58840927.0 |
2021-07-01T09:00:00.00+05:30|vaccinations | 2021-07-01T09:00:00.00+05:30 | 335716019.0 | mohfw | vaccinations | 4-58accbb63d59fc1f2e2a69d77fa45ecf | 276099880.0 | 59616139.0 |
2021-07-02T09:00:00.00+05:30|vaccinations | 2021-07-02T09:00:00.00+05:30 | 340076232.0 | mohfw | vaccinations | 4-2de2e954ae36d32250ac7065ca3b95f1 | 279454091.0 | 60622141.0 |
2021-07-03T09:00:00.00+05:30|vaccinations | 2021-07-03T09:00:00.00+05:30 | 344611291.0 | mohfw | vaccinations | 4-d96e6ccf49abe57c3596c36a124806ea | 282743449.0 | 61867842.0 |
2021-07-04T09:00:00.00+05:30|vaccinations | 2021-07-04T09:00:00.00+05:30 | 351221306.0 | mohfw | vaccinations | 4-9537521a9959d9262a380ddcd38c8a47 | 287137161.0 | 64084145.0 |
2021-07-05T09:00:00.00+05:30|vaccinations | 2021-07-05T09:00:00.00+05:30 | 352892046.0 | mohfw | vaccinations | 4-98ae51b32beb59c46204f8cc3d81d6f5 | 288323682.0 | 64568364.0 |
2021-07-06T09:00:00.00+05:30|vaccinations | 2021-07-06T09:00:00.00+05:30 | 357553612.0 | mohfw | vaccinations | 4-be99b1669bdd8dc459391b40c76ec614 | 291172390.0 | 66381222.0 |
2021-07-07T09:00:00.00+05:30|vaccinations | 2021-07-07T09:00:00.00+05:30 | 361323548.0 | mohfw | vaccinations | 4-be2e81d3f0652d538f5b26dc839f2c71 | 293706832.0 | 67616716.0 |
2021-07-08T09:00:00.00+05:30|vaccinations | 2021-07-08T09:00:00.00+05:30 | 364847549.0 | mohfw | vaccinations | 4-325f3112c1cc1b754ae92c209663117c | 295889870.0 | 68957679.0 |
2021-07-09T09:00:00.00+05:30|vaccinations | 2021-07-09T09:00:00.00+05:30 | 368991222.0 | mohfw | vaccinations | 4-57f661df825104595c9134e6e0ca7350 | 298678913.0 | 70312309.0 |
2021-07-10T09:00:00.00+05:30|vaccinations | 2021-07-10T09:00:00.00+05:30 | 372196268.0 | mohfw | vaccinations | 4-34c4b202aa99e97d0f2d42e37851442e | 300742742.0 | 71453526.0 |
2021-07-11T09:00:00.00+05:30|vaccinations | 2021-07-11T09:00:00.00+05:30 | 376032586.0 | mohfw | vaccinations | 5-5a26758cff6b2ea1509c49028ae9a73b | 303171498.0 | 72861088.0 |
2021-07-12T09:00:00.00+05:30|vaccinations | 2021-07-12T09:00:00.00+05:30 | 377352501.0 | mohfw | vaccinations | 4-d07fb3ddc0123d3dcca03eee55fe51e5 | 304018852.0 | 73333649.0 |
2021-07-13T09:00:00.00+05:30|vaccinations | 2021-07-13T09:00:00.00+05:30 | 381467646.0 | mohfw | vaccinations | 4-84ba3f26a70631dba3ddbc243620bcea | 306612781.0 | 74854865.0 |
2021-07-14T09:00:00.00+05:30|vaccinations | 2021-07-14T09:00:00.00+05:30 | 387697935.0 | mohfw | vaccinations | 4-87647b8785403e666db52efd16022a2e | 311387539.0 | 76310396.0 |
2021-07-15T09:00:00.00+05:30|vaccinations | 2021-07-15T09:00:00.00+05:30 | 391340491.0 | mohfw | vaccinations | 4-ab4c7c176f4d523190aeb35c8e7dc3da | 313529502.0 | 77810989.0 |
2021-07-16T09:00:00.00+05:30|vaccinations | 2021-07-16T09:00:00.00+05:30 | 395343767.0 | mohfw | vaccinations | 4-c2f5ae7154334defa2da4d971605b106 | 316116189.0 | 79227578.0 |
2021-07-17T09:00:00.00+05:30|vaccinations | 2021-07-17T09:00:00.00+05:30 | 399695879.0 | mohfw | vaccinations | 4-ab5d54e6001c7774678fb4831d4b852d | 318665226.0 | 81030653.0 |
2021-07-18T09:00:00.00+05:30|vaccinations | 2021-07-18T09:00:00.00+05:30 | 404931715.0 | mohfw | vaccinations | 4-a9f8c6dd10cde77274db0741913f2bef | 321893762.0 | 83037953.0 |
2021-07-19T09:00:00.00+05:30|vaccinations | 2021-07-19T09:00:00.00+05:30 | 406481493.0 | mohfw | vaccinations | 4-074ad5c3513c8004b3fb726546daebcc | 322944436.0 | 83537057.0 |
2021-07-20T09:00:00.00+05:30|vaccinations | 2021-07-20T09:00:00.00+05:30 | 411846401.0 | mohfw | vaccinations | 4-d9eca6d7449e8e67635f8c5d8e4ac60f | 326392783.0 | 85453618.0 |
2021-07-21T09:00:00.00+05:30|vaccinations | 2021-07-21T09:00:00.00+05:30 | 415472455.0 | mohfw | vaccinations | 4-7204c656ae21f8895aa8cbe490bd350c | 328716212.0 | 86756243.0 |
2021-07-22T09:00:00.00+05:30|vaccinations | 2021-07-22T09:00:00.00+05:30 | 417851151.0 | mohfw | vaccinations | 4-d09cb2c055cc11517d02edd9eafe4eff | 330259212.0 | 87591939.0 |
2021-07-23T09:00:00.00+05:30|vaccinations | 2021-07-23T09:00:00.00+05:30 | 423417030.0 | mohfw | vaccinations | 4-09da8bd06af6ba3cdbca9909f52e4c94 | 333945151.0 | 89471879.0 |
2021-07-24T09:00:00.00+05:30|vaccinations | 2021-07-24T09:00:00.00+05:30 | 427882261.0 | mohfw | vaccinations | 4-90dd3adc7c58c043679db59e9170d54a | 336819816.0 | 91062445.0 |
2021-07-25T09:00:00.00+05:30|vaccinations | 2021-07-25T09:00:00.00+05:30 | 433150864.0 | mohfw | vaccinations | 5-7ae144d781a6be77be8a9a7d30b10109 | 340387695.0 | 92763169.0 |
2021-07-26T09:00:00.00+05:30|vaccinations | 2021-07-26T09:00:00.00+05:30 | 435196001.0 | mohfw | vaccinations | 4-fbaad768104131f23f12819567cacb0d | 341802707.0 | 93393294.0 |
2021-07-27T09:00:00.00+05:30|vaccinations | 2021-07-27T09:00:00.00+05:30 | 441912395.0 | mohfw | vaccinations | 4-a27b85731675653ba195ed8c50f0e978 | 346516149.0 | 95396246.0 |
2021-07-28T09:00:00.00+05:30|vaccinations | 2021-07-28T09:00:00.00+05:30 | 446156659.0 | mohfw | vaccinations | 4-846d010af27e407e0b4795e13d7d18e5 | 349324061.0 | 96832598.0 |
2021-07-29T09:00:00.00+05:30|vaccinations | 2021-07-29T09:00:00.00+05:30 | 450706257.0 | mohfw | vaccinations | 4-fb9efb4fd60de7d5a2d455541ff2e3ad | 352545271.0 | 98160986.0 |
2021-07-30T09:00:00.00+05:30|vaccinations | 2021-07-30T09:00:00.00+05:30 | 456033754.0 | mohfw | vaccinations | 4-696368d714d69776f831d805594f1f1c | 356140739.0 | 99893015.0 |
2021-07-31T09:00:00.00+05:30|vaccinations | 2021-07-31T09:00:00.00+05:30 | 461518479.0 | mohfw | vaccinations | 4-babeff36f5571454267dcd9bf889d782 | 359820313.0 | 101698166.0 |
2021-08-01T09:00:00.00+05:30|vaccinations | 2021-08-01T09:00:00.00+05:30 | 470298596.0 | mohfw | vaccinations | 4-25fa733f4d7879ae68081abd2888ddc4 | 366806160.0 | 103492436.0 |
2021-08-02T09:00:00.00+05:30|vaccinations | 2021-08-02T09:00:00.00+05:30 | 472223639.0 | mohfw | vaccinations | 4-1ef6a99f9535dd33d3b7956e597580c0 | 367994586.0 | 104229053.0 |
2021-08-03T09:00:00.00+05:30|vaccinations | 2021-08-03T09:00:00.00+05:30 | 478544114.0 | mohfw | vaccinations | 4-450675c319409e7f08a45de7c93e4de4 | 372626926.0 | 105917188.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "covid19_vaccinations" ( "report_time" TEXT, "total" REAL, "source" TEXT, "type" TEXT, "id" TEXT, "rev" TEXT, "first_dose" REAL, "second_dose" REAL, PRIMARY KEY("id") );