covid19_vaccinations
281 rows
This data as json, CSV (advanced)
Suggested facets: source, report_time (date)
id ▼ | report_time | total | source | type | rev | first_dose | second_dose |
---|---|---|---|---|---|---|---|
2021-01-16T20:35:00.00+05:30|vaccinations | 2021-01-16T20:35:00.00+05:30 | 191181.0 | https://pib.gov.in/PressReleseDetail.aspx?PRID=1689457 | vaccinations | 4-7421b5ca4fdc9407d8994614db82ac06 | ||
2021-01-17T19:55:00.00+05:30|vaccinations | 2021-01-17T19:55:00.00+05:30 | 224301.0 | https://pib.gov.in/PressReleseDetail.aspx?PRID=1689457 | vaccinations | 5-c22f2398c60e61f26d7b78f991646958 | ||
2021-01-18T09:00:00.00+05:30|vaccinations | 2021-01-18T09:00:00.00+05:30 | 454049.0 | mohfw | vaccinations | 4-4359d49ce0b7997baae5611cae0401f5 | ||
2021-01-19T09:00:00.00+05:30|vaccinations | 2021-01-19T09:00:00.00+05:30 | 674835.0 | mohfw | vaccinations | 4-43d23f098df7bab4db60295df12fc5ca | ||
2021-01-20T09:00:00.00+05:30|vaccinations | 2021-01-20T09:00:00.00+05:30 | 674835.0 | mohfw | vaccinations | 4-58abf8d837f30bdf3085cc0a6c61270e | ||
2021-01-21T09:00:00.00+05:30|vaccinations | 2021-01-21T09:00:00.00+05:30 | 806484.0 | mohfw | vaccinations | 4-78c1e0f517ea129bf29d418e5241baba | ||
2021-01-22T09:00:00.00+05:30|vaccinations | 2021-01-22T09:00:00.00+05:30 | 1043534.0 | mohfw | vaccinations | 4-fb94a610f7c79e59debe4afde1ab5654 | ||
2021-01-23T09:00:00.00+05:30|vaccinations | 2021-01-23T09:00:00.00+05:30 | 1390592.0 | mohfw | vaccinations | 4-e065718b89cffc3bcdc92b5170d64516 | ||
2021-01-24T09:00:00.00+05:30|vaccinations | 2021-01-24T09:00:00.00+05:30 | 1582201.0 | mohfw | vaccinations | 4-156108b08820d4c32daab1e85f726e5e | ||
2021-01-25T09:00:00.00+05:30|vaccinations | 2021-01-25T09:00:00.00+05:30 | 1615504.0 | mohfw | vaccinations | 4-32d7395ba05d82543397dbc0f71a49ed | ||
2021-01-26T09:00:00.00+05:30|vaccinations | 2021-01-26T09:00:00.00+05:30 | 2023809.0 | mohfw | vaccinations | 4-00fc7667cd53be5e1e33801f28204da1 | ||
2021-01-27T09:00:00.00+05:30|vaccinations | 2021-01-27T09:00:00.00+05:30 | 2029480.0 | mohfw | vaccinations | 4-15906d98ef626f39303428a60811063f | ||
2021-01-28T09:00:00.00+05:30|vaccinations | 2021-01-28T09:00:00.00+05:30 | 2355979.0 | mohfw | vaccinations | 4-9f8cbbf01c45ce99570b7f7827e134d8 | ||
2021-01-29T09:00:00.00+05:30|vaccinations | 2021-01-29T09:00:00.00+05:30 | 2928053.0 | mohfw | vaccinations | 4-a6ff674bfb5edefca45a1b52bca5183d | ||
2021-01-30T09:00:00.00+05:30|vaccinations | 2021-01-30T09:00:00.00+05:30 | 3500027.0 | mohfw | vaccinations | 4-d0856b1ba64ccfcfb3189049f10b36e4 | ||
2021-01-31T09:00:00.00+05:30|vaccinations | 2021-01-31T09:00:00.00+05:30 | 3744334.0 | mohfw | vaccinations | 4-e7c8bec9a49ea55f521b6056f235119a | ||
2021-02-01T09:00:00.00+05:30|vaccinations | 2021-02-01T09:00:00.00+05:30 | 3758843.0 | mohfw | vaccinations | 4-6d8001f2afe8dc3a4855b7d2ebd1530a | ||
2021-02-02T09:00:00.00+05:30|vaccinations | 2021-02-02T09:00:00.00+05:30 | 3950156.0 | mohfw | vaccinations | 4-23714d8cd7315e95388e954cda003001 | ||
2021-02-03T09:00:00.00+05:30|vaccinations | 2021-02-03T09:00:00.00+05:30 | 4138918.0 | mohfw | vaccinations | 4-34e3234a6f4aeadb584326c5e0406168 | ||
2021-02-04T09:00:00.00+05:30|vaccinations | 2021-02-04T09:00:00.00+05:30 | 4449552.0 | mohfw | vaccinations | 4-d5de46a37f9054be5351bfa73de17d37 | ||
2021-02-05T09:00:00.00+05:30|vaccinations | 2021-02-05T09:00:00.00+05:30 | 4959445.0 | mohfw | vaccinations | 4-38ee19442b9df025e64c87e4c7a6d263 | ||
2021-02-06T09:00:00.00+05:30|vaccinations | 2021-02-06T09:00:00.00+05:30 | 5416849.0 | mohfw | vaccinations | 4-c979f551493a936edf372711f492fdb0 | ||
2021-02-07T09:00:00.00+05:30|vaccinations | 2021-02-07T09:00:00.00+05:30 | 5775322.0 | mohfw | vaccinations | 4-906f5c9d8ebc8a966ba6648b10483d9d | ||
2021-02-08T09:00:00.00+05:30|vaccinations | 2021-02-08T09:00:00.00+05:30 | 5812362.0 | mohfw | vaccinations | 4-7a260f58093b9ced9f5fd5bd721e9e73 | ||
2021-02-09T09:00:00.00+05:30|vaccinations | 2021-02-09T09:00:00.00+05:30 | 6259008.0 | mohfw | vaccinations | 4-fb5b43944b4e9801a6bf8d4c8e40e690 | ||
2021-02-10T09:00:00.00+05:30|vaccinations | 2021-02-10T09:00:00.00+05:30 | 6611561.0 | mohfw | vaccinations | 4-a316b10286dbedee1659b715e2090b66 | ||
2021-02-11T09:00:00.00+05:30|vaccinations | 2021-02-11T09:00:00.00+05:30 | 7017114.0 | mohfw | vaccinations | 4-6f7739e68dd1d3c4e4ebc12f52ac75d6 | ||
2021-02-12T09:00:00.00+05:30|vaccinations | 2021-02-12T09:00:00.00+05:30 | 7505010.0 | mohfw | vaccinations | 4-f5b929a83b801b22d016e745e53b61a3 | ||
2021-02-13T09:00:00.00+05:30|vaccinations | 2021-02-13T09:00:00.00+05:30 | 7967647.0 | mohfw | vaccinations | 4-4e1a19c67dbe1804b5a9a4321595d286 | ||
2021-02-14T09:00:00.00+05:30|vaccinations | 2021-02-14T09:00:00.00+05:30 | 8263858.0 | mohfw | vaccinations | 4-5a8dba013a8c01d9221235d5e791ca38 | ||
2021-02-15T09:00:00.00+05:30|vaccinations | 2021-02-15T09:00:00.00+05:30 | 8285295.0 | mohfw | vaccinations | 4-4ce2f32255ff08fad23d613185218e34 | ||
2021-02-16T09:00:00.00+05:30|vaccinations | 2021-02-16T09:00:00.00+05:30 | 8720822.0 | mohfw | vaccinations | 4-a1ab76c02b3d6957ceaedeb870ec85d7 | ||
2021-02-17T09:00:00.00+05:30|vaccinations | 2021-02-17T09:00:00.00+05:30 | 8999230.0 | mohfw | vaccinations | 4-44eaf24bf53c22e39616d12e46902a02 | ||
2021-02-18T09:00:00.00+05:30|vaccinations | 2021-02-18T09:00:00.00+05:30 | 9422228.0 | mohfw | vaccinations | 4-d52b8b7bce1b068f5cb6f93627b9d73b | ||
2021-02-19T09:00:00.00+05:30|vaccinations | 2021-02-19T09:00:00.00+05:30 | 10188007.0 | mohfw | vaccinations | 4-326e1a0e5f567b2550808382c74e915c | ||
2021-02-20T09:00:00.00+05:30|vaccinations | 2021-02-20T09:00:00.00+05:30 | 10715204.0 | mohfw | vaccinations | 4-9533668a0f78cb548ddc07da2408f778 | ||
2021-02-21T09:00:00.00+05:30|vaccinations | 2021-02-21T09:00:00.00+05:30 | 11085173.0 | mohfw | vaccinations | 4-0f10321a18737e7a4e8b3dc37eb3fdcc | ||
2021-02-22T09:00:00.00+05:30|vaccinations | 2021-02-22T09:00:00.00+05:30 | 11116854.0 | mohfw | vaccinations | 4-59d8bb08aea90c2e190ffa5ca4a22925 | ||
2021-02-23T09:00:00.00+05:30|vaccinations | 2021-02-23T09:00:00.00+05:30 | 11745552.0 | mohfw | vaccinations | 4-98b69e88cf6316ee24d4153245863708 | ||
2021-02-24T09:00:00.00+05:30|vaccinations | 2021-02-24T09:00:00.00+05:30 | 12165598.0 | mohfw | vaccinations | 4-8b35f135147545ce9337441c5b2038fd | ||
2021-02-25T09:00:00.00+05:30|vaccinations | 2021-02-25T09:00:00.00+05:30 | 12671163.0 | mohfw | vaccinations | 4-3bfb4baacc223157cfed95a19229df08 | 11054815.0 | 1616348.0 |
2021-02-26T09:00:00.00+05:30|vaccinations | 2021-02-26T09:00:00.00+05:30 | 13472643.0 | mohfw | vaccinations | 4-b2db7b58a81fbcab6753a8c89615e3d5 | 11439649.0 | 2032994.0 |
2021-02-27T09:00:00.00+05:30|vaccinations | 2021-02-27T09:00:00.00+05:30 | 14242547.0 | mohfw | vaccinations | 4-a36a510f9a1fac5005c9bcc423093a32 | 11788669.0 | 2453878.0 |
2021-02-28T09:00:00.00+05:30|vaccinations | 2021-02-28T09:00:00.00+05:30 | 14301266.0 | mohfw | vaccinations | 4-efe392f6e77785daf74983a4b4293dc9 | 11845075.0 | 2456191.0 |
2021-03-01T09:00:00.00+05:30|vaccinations | 2021-03-01T09:00:00.00+05:30 | 14301266.0 | mohfw | vaccinations | 4-8151dcbf1cfe18f45537b21e06fd7b4f | ||
2021-03-02T09:00:00.00+05:30|vaccinations | 2021-03-02T09:00:00.00+05:30 | 14854136.0 | mohfw | vaccinations | 5-faa4340d9a64f82a45920e6d24d4388b | 12256337.0 | 2597799.0 |
2021-03-03T09:00:00.00+05:30|vaccinations | 2021-03-03T09:00:00.00+05:30 | 15620749.0 | mohfw | vaccinations | 4-d708add6d3f2ec04ec4365c924de3d95 | 12906771.0 | 2713978.0 |
2021-03-04T09:00:00.00+05:30|vaccinations | 2021-03-04T09:00:00.00+05:30 | 16616048.0 | mohfw | vaccinations | 4-a0d071da1059155bfa763321f708ffad | 13739121.0 | 2876927.0 |
2021-03-05T09:00:00.00+05:30|vaccinations | 2021-03-05T09:00:00.00+05:30 | 18005503.0 | mohfw | vaccinations | 4-cdacd348a59faccf4fc52cc4eacc10c2 | 14796835.0 | 3208668.0 |
2021-03-06T09:00:00.00+05:30|vaccinations | 2021-03-06T09:00:00.00+05:30 | 19497704.0 | mohfw | vaccinations | 4-5134e9f0c3e73f9f2c07e498e861e300 | 15996683.0 | 3501021.0 |
2021-03-07T09:00:00.00+05:30|vaccinations | 2021-03-07T09:00:00.00+05:30 | 20922344.0 | mohfw | vaccinations | 4-73dcfc8091721f6d3765ee1d5ec2839e | 17168303.0 | 3754041.0 |
2021-03-08T09:00:00.00+05:30|vaccinations | 2021-03-08T09:00:00.00+05:30 | 20989010.0 | mohfw | vaccinations | 4-0a4a29f1eecb7a91564b696ea2a73e1c | 17227903.0 | 3761107.0 |
2021-03-09T09:00:00.00+05:30|vaccinations | 2021-03-09T09:00:00.00+05:30 | 23008733.0 | mohfw | vaccinations | 4-a7266fd78695aa51ee931fa1e753e54b | 18943283.0 | 4065450.0 |
2021-03-10T09:00:00.00+05:30|vaccinations | 2021-03-10T09:00:00.00+05:30 | 24367906.0 | mohfw | vaccinations | 4-bbd98b77174ce12d865f0e230391d073 | 20004227.0 | 4363679.0 |
2021-03-11T09:00:00.00+05:30|vaccinations | 2021-03-11T09:00:00.00+05:30 | 25685011.0 | mohfw | vaccinations | 4-5f6dbf8786d40c579280dc676893b475 | 21034481.0 | 4650530.0 |
2021-03-12T09:00:00.00+05:30|vaccinations | 2021-03-12T09:00:00.00+05:30 | 26164920.0 | mohfw | vaccinations | 4-6d17880c631c2719b3b99456bb62e278 | 21435841.0 | 4729079.0 |
2021-03-13T09:00:00.00+05:30|vaccinations | 2021-03-13T09:00:00.00+05:30 | 28218457.0 | mohfw | vaccinations | 4-8206f25f969aac73874ba493ae35b33f | 23075504.0 | 5142953.0 |
2021-03-14T09:00:00.00+05:30|vaccinations | 2021-03-14T09:00:00.00+05:30 | 29738409.0 | mohfw | vaccinations | 4-1a0123c5774f9c9e7c6c878b3bfe009b | 24307635.0 | 5430774.0 |
2021-03-15T09:00:00.00+05:30|vaccinations | 2021-03-15T09:00:00.00+05:30 | 29908038.0 | mohfw | vaccinations | 4-2d34e03245ca74e95db58c6716f0c444 | 24452385.0 | 5455653.0 |
2021-03-16T09:00:00.00+05:30|vaccinations | 2021-03-16T09:00:00.00+05:30 | 32947432.0 | mohfw | vaccinations | 4-91196ab4e4ebf3fe3d5ffb9b70cbe1c0 | 27079484.0 | 5867948.0 |
2021-03-17T09:00:00.00+05:30|vaccinations | 2021-03-17T09:00:00.00+05:30 | 35064536.0 | mohfw | vaccinations | 4-20642ab9d46a895f6aaed6368ec87e0e | 28862037.0 | 6202499.0 |
2021-03-18T09:00:00.00+05:30|vaccinations | 2021-03-18T09:00:00.00+05:30 | 37143255.0 | mohfw | vaccinations | 4-94460ab61eab717534dd9e358c029957 | 30600787.0 | 6542468.0 |
2021-03-19T09:00:00.00+05:30|vaccinations | 2021-03-19T09:00:00.00+05:30 | 39339817.0 | mohfw | vaccinations | 4-fbf4fff9f7d919437c0696a6a63ac19a | 32426230.0 | 6913587.0 |
2021-03-20T09:00:00.00+05:30|vaccinations | 2021-03-20T09:00:00.00+05:30 | 42063392.0 | mohfw | vaccinations | 4-869256b0a309a8a77a7b36a74cf9e562 | 34842030.0 | 7221362.0 |
2021-03-21T09:00:00.00+05:30|vaccinations | 2021-03-21T09:00:00.00+05:30 | 44603841.0 | mohfw | vaccinations | 4-ebda7fd97c6f61328bc667de15855a5d | 37125187.0 | 7478654.0 |
2021-03-22T09:00:00.00+05:30|vaccinations | 2021-03-22T09:00:00.00+05:30 | 45065998.0 | mohfw | vaccinations | 4-243d2ae1d83dc8e45260d3357eb2c266 | 37574302.0 | 7491696.0 |
2021-03-23T09:00:00.00+05:30|vaccinations | 2021-03-23T09:00:00.00+05:30 | 48494594.0 | mohfw | vaccinations | 4-c6d84e6dcdb4fcba9ab08d645799228a | 40631153.0 | 7863441.0 |
2021-03-24T09:00:00.00+05:30|vaccinations | 2021-03-24T09:00:00.00+05:30 | 50841286.0 | mohfw | vaccinations | 4-590d13ebfe0765d9c04953389d9bdfdf | 42731952.0 | 8109334.0 |
2021-03-25T09:00:00.00+05:30|vaccinations | 2021-03-25T09:00:00.00+05:30 | 53145709.0 | mohfw | vaccinations | 4-e39c6397ad2c82002543f0d4c3245dd6 | 44846538.0 | 8299171.0 |
2021-03-26T09:00:00.00+05:30|vaccinations | 2021-03-26T09:00:00.00+05:30 | 55504440.0 | mohfw | vaccinations | 4-655d2c3a3837fe1ab3c8133f794b67cc | 47001472.0 | 8502968.0 |
2021-03-27T09:00:00.00+05:30|vaccinations | 2021-03-27T09:00:00.00+05:30 | 58109773.0 | mohfw | vaccinations | 4-b586bde4f04d1939d106d99dec105222 | 49426618.0 | 8683155.0 |
2021-03-28T09:00:00.00+05:30|vaccinations | 2021-03-28T09:00:00.00+05:30 | 60269782.0 | mohfw | vaccinations | 4-f72067d3aa5042ce73d27290735527b2 | 51441436.0 | 8828346.0 |
2021-03-29T09:00:00.00+05:30|vaccinations | 2021-03-29T09:00:00.00+05:30 | 60530435.0 | mohfw | vaccinations | 4-9875bd2a3f4ce95574475812281a2d98 | 51660234.0 | 8870201.0 |
2021-03-30T09:00:00.00+05:30|vaccinations | 2021-03-30T09:00:00.00+05:30 | 61113354.0 | mohfw | vaccinations | 4-644710ebd180a2cb704df4050d8a6eec | 52211398.0 | 8901956.0 |
2021-03-31T09:00:00.00+05:30|vaccinations | 2021-03-31T09:00:00.00+05:30 | 63054353.0 | mohfw | vaccinations | 4-1e2763155c1e6a1164f52727ed17bf8a | 53989035.0 | 9065318.0 |
2021-04-01T09:00:00.00+05:30|vaccinations | 2021-04-01T09:00:00.00+05:30 | 65117896.0 | mohfw | vaccinations | 4-3b8c179fd93e92aaf52386e35a70e324 | 55783201.0 | 9334695.0 |
2021-04-02T09:00:00.00+05:30|vaccinations | 2021-04-02T09:00:00.00+05:30 | 68789138.0 | mohfw | vaccinations | 4-249cc95462916f5b240c247f98c704f1 | 59148798.0 | 9640340.0 |
2021-04-03T09:00:00.00+05:30|vaccinations | 2021-04-03T09:00:00.00+05:30 | 73054295.0 | mohfw | vaccinations | 4-b675dbb9b1ca95612f7db8c28b68e0ea | 63081589.0 | 9972706.0 |
2021-04-04T09:00:00.00+05:30|vaccinations | 2021-04-04T09:00:00.00+05:30 | 75979651.0 | mohfw | vaccinations | 4-d64942c33e993d0d64259c0e8e7a3b26 | 65739470.0 | 10240181.0 |
2021-04-05T09:00:00.00+05:30|vaccinations | 2021-04-05T09:00:00.00+05:30 | 79105163.0 | mohfw | vaccinations | 4-b88a98c5c566b25a55ab66c0fb73eeaa | 68678838.0 | 10426325.0 |
2021-04-06T09:00:00.00+05:30|vaccinations | 2021-04-06T09:00:00.00+05:30 | 83110926.0 | mohfw | vaccinations | 4-77064012fb011aecce495b463c5ce7e0 | 72277309.0 | 10833617.0 |
2021-04-07T09:00:00.00+05:30|vaccinations | 2021-04-07T09:00:00.00+05:30 | 87077474.0 | mohfw | vaccinations | 4-309368f869630fb358da2c926101035c | 75937015.0 | 11140459.0 |
2021-04-08T09:00:00.00+05:30|vaccinations | 2021-04-08T09:00:00.00+05:30 | 90198673.0 | mohfw | vaccinations | 4-08e5b0542789bc2972550c63172f69f8 | 78763027.0 | 11435646.0 |
2021-04-09T09:00:00.00+05:30|vaccinations | 2021-04-09T09:00:00.00+05:30 | 94334262.0 | mohfw | vaccinations | 4-3b93c952057865a84bc5eb34487866ce | 82456522.0 | 11877740.0 |
2021-04-10T09:00:00.00+05:30|vaccinations | 2021-04-10T09:00:00.00+05:30 | 98075160.0 | mohfw | vaccinations | 4-ed427962db44d4739c13ce738d4708b2 | 85763852.0 | 12311308.0 |
2021-04-11T09:00:00.00+05:30|vaccinations | 2021-04-11T09:00:00.00+05:30 | 101595147.0 | mohfw | vaccinations | 4-f2c51f10263ece56e146e0e3004e6734 | 88885961.0 | 12709186.0 |
2021-04-12T09:00:00.00+05:30|vaccinations | 2021-04-12T09:00:00.00+05:30 | 104528565.0 | mohfw | vaccinations | 4-7f8e8d499f5fcb301fffd12127995ac9 | 91587400.0 | 12941165.0 |
2021-04-13T09:00:00.00+05:30|vaccinations | 2021-04-13T09:00:00.00+05:30 | 108533085.0 | mohfw | vaccinations | 4-2c5b4ff6eba58503308a59f01af33001 | 95043039.0 | 13490046.0 |
2021-04-14T09:00:00.00+05:30|vaccinations | 2021-04-14T09:00:00.00+05:30 | 111179578.0 | mohfw | vaccinations | 4-24385160a644f9907f40085f2f4379c4 | 97301914.0 | 13877664.0 |
2021-04-15T09:00:00.00+05:30|vaccinations | 2021-04-15T09:00:00.00+05:30 | 114493238.0 | mohfw | vaccinations | 4-bd839293df1131b1d7fbfffe248b131b | 100179199.0 | 14314039.0 |
2021-04-16T09:00:00.00+05:30|vaccinations | 2021-04-16T09:00:00.00+05:30 | 117223509.0 | mohfw | vaccinations | 4-8f843423448b4671e2695662e5d869da | 102349255.0 | 14874254.0 |
2021-04-17T09:00:00.00+05:30|vaccinations | 2021-04-17T09:00:00.00+05:30 | 119937641.0 | mohfw | vaccinations | 4-693fb0e648572b7dc4b43ade77985939 | 104408484.0 | 15529157.0 |
2021-04-18T09:00:00.00+05:30|vaccinations | 2021-04-18T09:00:00.00+05:30 | 122622590.0 | mohfw | vaccinations | 4-bc35c4ceae92cd7c65402e619399f503 | 106431076.0 | 16191514.0 |
2021-04-19T09:00:00.00+05:30|vaccinations | 2021-04-19T09:00:00.00+05:30 | 123852566.0 | mohfw | vaccinations | 4-78e34bb1f5474ca2d665b11af811f806 | 107371770.0 | 16480796.0 |
2021-04-20T09:00:00.00+05:30|vaccinations | 2021-04-20T09:00:00.00+05:30 | 127129113.0 | mohfw | vaccinations | 4-09e287244707af5579c58b7f36731b78 | 109659181.0 | 17469932.0 |
2021-04-21T09:00:00.00+05:30|vaccinations | 2021-04-21T09:00:00.00+05:30 | 130119310.0 | mohfw | vaccinations | 4-11d0b4727ab3bbbc24bc62744ad607b1 | 111645892.0 | 18473418.0 |
2021-04-22T09:00:00.00+05:30|vaccinations | 2021-04-22T09:00:00.00+05:30 | 132330644.0 | mohfw | vaccinations | 4-81e49c73d0aa7898c4738de657f5662d | 113147596.0 | 19183048.0 |
2021-04-23T09:00:00.00+05:30|vaccinations | 2021-04-23T09:00:00.00+05:30 | 135478420.0 | mohfw | vaccinations | 4-1c46a40289ecebd5761949efcc561b6f | 115073463.0 | 20404957.0 |
2021-04-24T09:00:00.00+05:30|vaccinations | 2021-04-24T09:00:00.00+05:30 | 138379832.0 | mohfw | vaccinations | 4-03b249ea74079a3e2c7e25234e943cc6 | 116936487.0 | 21443345.0 |
2021-04-25T09:00:00.00+05:30|vaccinations | 2021-04-25T09:00:00.00+05:30 | 140916417.0 | mohfw | vaccinations | 4-222308be7e8cdb5d4cc3d8a83efe935f | 118580324.0 | 22336093.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "covid19_vaccinations" ( "report_time" TEXT, "total" REAL, "source" TEXT, "type" TEXT, "id" TEXT, "rev" TEXT, "first_dose" REAL, "second_dose" REAL, PRIMARY KEY("id") );